Actron Ducted Air-conditioners
These Australian engineered systems feature new technology that delivers a combination of superior performance, energy efficiency, flexibility of design and installation time saving features. Furthermore, ActronAir® believes this technology has one of the lowest lifecycle costs of any product in its class.
If you’re looking for whole of home comfort, ducted air conditioning is a great solution. And to ensure you find the right solution, there are a number of factors to consider. What are the environmental conditions in your area? Do you always want to condition the whole house, or would you prefer to select specific zones depending on your needs? Are you looking for ongoing savings from energy efficient performance, or are you more interested in the upfront price?
No matter what your requirements are, our range of smart, reliable and energy efficient ducted air conditioners means we have the solution to suit any lifestyle.
PRODUCT CODE | PRODUCT DESCRIPTION | PRICE (AUD) |
ACTRON AIR | Residential Split Ducted Air Conditioning | |
SRE091C | 9.00kW cooling, 8.5kW heating, Ducted Split 230v | POA |
SRA131C | 12.24kW cooling, 12.17kW heating, Ducted Split 230v | POA |
SRA151C | 14.97kW cooling, 15.12kW heating, Ducted Split 230v | POA |
SRA171C | 16.80kW cooling, 17.57kW heating, Ducted Split 230v | POA |
SRA133C | 12.40kW cooling, 12.30kW heating, Ducted Split 400v | POA |
SRA153C | 14.68kW cooling, 15.00kW heating, Ducted Split 400v | POA |
SRA173C | 16.99kW cooling, 17.92kW heating, Ducted Split 400v | POA |
SRA203C | 19.06kW cooling, 19.34kW heating, Ducted Split 400v | POA |
SRA230C * | 22.50kW cooling, 23.00kW heating, Ducted Split 400v | POA |
SRA260C * | 24.00kW cooling, 25.50kW heating, Ducted Split 400v | POA |
ACTRON AIR | Commercial Tri Capactiy Split Ducted Units | |
CAY470T-6Q1 | 45.77kW cooling, 47.37kW heating, Ducted Split 415v | POA |
CAY540T-6Q1 | 51.85kW cooling, 53.20kW heating, Ducted Split 415v | POA |
CAY620T-6Q1 | 60.08kW cooling, 62.47kW heating, Ducted Split 415v | POA |
CAY700T-6Q1 | 68.17kW cooling, 70.20kW heating, Ducted Split 415v | POA |
ACTRON AIR | Commercial Tri Capactiy Roof Top Packages | |
PKY470T-6Q1 | 45.77kW cooling, 47.37kW heating, Ducted Split 415v | POA |
PKY540T-6Q1 | 51.85kW cooling, 53.20kW heating, Ducted Split 415v | POA |
PKY620T-6Q1 | 60.80kW cooling, 62.47kW heating, Ducted Split 415v | POA |
PKY700T-6Q1 | 68.17kW cooling, 70.20kW heating, Ducted Split 415v | POA |
PKY820T-3Q1 | 80.04kW cooling, 82.75kW heating, Ducted Split 415v | POA |
PKY960T-3Q1 | 92.96kW cooling, 95.40kW heating, Ducted Split 415v | POA |
*Note: ECM Fan not used with SRA230C & SRA260C. Also only standard outdoor models shown, more models are available including indoor, low profile and packaged units.
*Above prices subject to change without notice. All prices include GST, and are for the system only and does not include installation or other costs. Please contact Thermal Care today for a comprehensive quote on all split or ducted systems, repairs and servicing.